SCHOOL DAY
Monday – Thursday
Start | End | |
Registration | 8.30 | 8.40 |
Period 1 | 8.40 | 9.30 |
Period 2 | 9.30 | 10.20 |
Period 3 | 10.20 | 11.10 |
Break | 11.10 | 11.25 |
Period 4 | 11.25 | 12.15 |
Period 5 | 12.15 | 1.05 |
Lunch | 1.05 | 1.45 |
Period 6 | 1.45 | 2.35 |
Period 7 | 2.35 | 3.25 |
Friday
Start | End | |
Registration | 8.30 | 8.40 |
Period 1 | 8.40 | 9.30 |
Period 2 | 9.30 | 10.20 |
Break | 10.20 | 10.35 |
Period 3 | 10.35 | 11.25 |
Period 4 | 11.25 | 12.15 |